1 100 руб.
PP90610 | Головка цилиндров | Mr - cylinder head...(More) | ||||
3900631 | Hexagon Flange Head Cap Screw | 3 | M8 X 1.25 X 25. | |||
Qsf2.8 | ||||||
5257187 | Cylinder Head Gasket | 1 | ||||
5257728 | Hexagon Flange Head Cap Screw | 10 | ||||
Engine Family: F-Series | ||||||
5264426 | Vacuum Pump Gasket | 1 | ||||
Reference: | ||||||
CPL: 4188,4221,4237,4240 | ||||||
5304363 | Cover Plate | 1 | ||||
5307154 | Головка цилиндров | 1 | ||||
Certified By: None | ||||||
4976168 | Valve Spring Retainer | 16 | ||||
Structure Code: 03 EBM | ||||||
Cylinders: 4 | ||||||
4976170 | Valve Stem Seal | 16 | ||||
Certification Year: None | ||||||
5271177 | Головка цилиндров | 1 | ||||
3900955 | Expansion Plug | 4 | ||||
Certification Status: | ||||||
Non-Certified swirl: Low | ||||||
3920706 | Expansion Plug | 11 | ||||
4995863 | Втулка | 1 | ||||
manifold pressure to lift | ||||||
exhaust valve (PSI): TBD air | ||||||
5262173 | Valve Insert | 8 | ||||
compressor inlet coupling: | ||||||
5262813 | Valve Insert | 8 | ||||
5271178 | Головка цилиндров | 1 | ||||
Without notched head: No | ||||||
5284978 | Ring Dowel | 4 | ||||
cylinder head material: Gray | ||||||
5307153 | Valve Spring | 16 | ||||
cast iron cylinder head valve | ||||||
material: Standard | ||||||
5308263 | Valve Collet | 32 | ||||
5308264 | Intake Valve | 8 | ||||
Exhaust Manifold Type: Dry | ||||||
5308265 | Exhaust Valve | 8 | ||||
engine design phase: Alpha | ||||||
Unique Characteristics: Does | ||||||
Contain dowels and had | ||||||
strengthened bosses for | ||||||
lifting bracket. |
Основные | |
---|---|
Вид прокладки | ГБЦ |
Производитель | Cummins |