310 руб.
PP99793 | Головка цилиндров | Mr - cylinder head...(More) | ||||
5257187 | Cylinder Head Gasket | 1 | ||||
5257728 | Hexagon Flange Head Cap Screw | 10 | ||||
Isf2.8litre | ||||||
5271176 | Головка цилиндров | 1 | ||||
Engine Family: F-Series | ||||||
4976168 | Valve Spring Retainer | 16 | ||||
Reference: | ||||||
4976169 | Valve Collet | 32 | ||||
CPL: 3351, 3409, 3467 | ||||||
Certified By: Mep, Eu | ||||||
4976170 | Valve Stem Seal | 16 | ||||
4976980 | Valve Spring | 16 | ||||
Structure Code: 03 EBM | ||||||
5256949 | Exhaust Valve | 8 | ||||
Cylinders: 4 | ||||||
Certification Year: 2009 | ||||||
5261320 | Intake Valve | 8 | ||||
Certification Status: | ||||||
5271177 | Головка цилиндров | 1 | ||||
Non-Certified swirl: Low | ||||||
3900955 | Expansion Plug | 4 | ||||
3920706 | Expansion Plug | 11 | ||||
manifold pressure to lift | ||||||
exhaust valve (PSI): TBD air | ||||||
4995863 | Втулка | 1 | ||||
compressor inlet coupling: | ||||||
5253886 | Ring Dowel | 4 | ||||
5262173 | Valve Insert | 8 | ||||
Without notched head: No | ||||||
5262813 | Valve Insert | 8 | ||||
cylinder head material: Gray | ||||||
cast iron cylinder head valve | ||||||
5271178 | Головка цилиндров | 1 | ||||
material: Standard | ||||||
Exhaust Manifold Type: Dry | ||||||
engine design phase: Firefox | ||||||
post beta 2 | ||||||
Unique Characteristics: Does | ||||||
Contain dowels and had | ||||||
strengthened bosses for | ||||||
lifting bracket. |
Производитель | Cummins |