6 065 руб.
OP9627 | Поддон картера | Oil Pan | |||||
Engine Cylinders: 4 sump | |||||||
location: Rear oil pan | |||||||
material: Nylon oilpan to | |||||||
block sealing method: Seal | |||||||
pan capacityvalue high (qt): | |||||||
5.28 (5 l) low (qt): 4.23 (4 | |||||||
l) oil pan angularityvalue | |||||||
up: 30 down: 30 side to | |||||||
side: 30 drain size: M18 | |||||||
Drain Location: Bottom | |||||||
heater provision: No | |||||||
Oil Level Sensor Provision: | |||||||
None | |||||||
Oil Level Sensor Tapping | |||||||
Size: None | |||||||
Oil Level Sensor Location: | |||||||
N/A block flange | |||||||
(width/length hole to hole): | |||||||
254 x 490 oil pan type: | |||||||
Modular required oil filter | |||||||
medium: Stratapore doweled | |||||||
for flywheel housing: No | |||||||
Unique Characteristic: | |||||||
Reversible Pan. | |||||||
5302129 | Поддон картера | 1 | |||||
1 | 5254612 | Oil Pan Seal | 1 | ||||
2 | 4994692 | Threaded Plug | 1 | ||||
3 | 4995185 | D-Ring Seal | 1 | ||||
4 | 5302128 | Поддон картера | 1 | ||||
5 | 3900631 | Hexagon Flange Head Cap Screw | 16 | M8 X 1.25 X 25. |
Основные атрибуты | |
---|---|
Объем двигателя | 2800.0 (куб. см) |
Производитель | Cummins |