360 руб.
Показать оптовые цены
Ref No | Part Number | Part Name | Required | Remarks |
PP729-02 | Cylinder Head | CPL729 | ||
Cylinder head, intake and | ||||
exhaust valves. Items captive | ||||
by the valve spring retainers | ||||
(For use with ether cold | ||||
start). | ||||
3802340 | Head, Cylinder | 1 | ||
1 | 3920612 | Head, Cylinder | 1 | |
2 | 3902606 | Plug, Expansion | 5 | Replace With 3922073 |
3 | 3008465 | Plug, Pipe | 2 | 1/8 NPT |
4 | 3008468 | Plug, Pipe | 5 | 1/2 NPT |
3802355 | Valve, Intake | 6 | ||
5 | 3900250 | Collet, Valve | 12 | |
9 | 3920867 | Valve, Intake | 6 | Serviced as 3802355 |
3802356 | Valve, Exhaust | 6 | ||
5 | 3900250 | Collet, Valve | 12 | |
10 | 3920868 | Valve, Exhaust | 6 | Serviced as 3802356 |
6 | 3900276 | Spring, Valve | 12 | |
7 | 3900299 | Retainer, Valve Spring | 12 | |
8 | 3901097 | Seal, Valve Stem | 12 | |
11 | 3008469 | Plug, Pipe | 1 | 3/4 NPT |
12 | 3920779 | Screw, Hex Flange Head Cap | 6 | M12 X 1.75 X 70 |
13 | 3920780 | Screw, Hex Flange Head Cap | 14 | M12 X 1.75 X 120 |
14 | 3921394 | Gasket, Cylinder Head | 1 | Standard |
14 | 3921396 | Gasket, Cylinder Head | A/R | .25mm Oversize |
14 | 3921398 | Gasket, Cylinder Head | A/R | .50mm Oversize |
$SERVICE PARTS | ||||
15 | 3904105 | Insert, Valve | Exhaust | |
16 | 3906854 | Insert, Valve | Intake | |
17 | 3904408 | Guide, Valve Stem | Thick Wall 60.50mm Long | |
intake | ||||
18 | 3904409 | Guide, Valve Stem | Thick Wall 51.75mm Long | |
exhaust | ||||
19 | 3906206 | Guide, Valve Stem | Thin Wall Can be Used on | |
intake and exhaust |
Производитель | Cummins |