Цену уточняйте
№ 4 на схеме
Ref No | Part Number | Part Name | Required | Remarks |
LG9069-01 | Oil Level Gauge | Oil Level Gauge | ||
Engine Cylinders: 4 | ||||
High Level (QT): 10 | ||||
Low Level (QT): 8 | ||||
Oil Pan Sump: Center | ||||
Tube Enters Block Location | ||||
(MM): 408MM | ||||
Power Angle (Deg): 0 | ||||
Tilt Angle (Deg): 0 | ||||
Dipstick Pull Direction: | ||||
Horizontal | ||||
Dipstick Works With Air | ||||
Compressor: Yes | ||||
Side Of Engine Dipstick Pulls | ||||
: Fuel Pump Side | ||||
Handle Position Vertical: Top | ||||
Handle Position Horizontal: | ||||
Rear | ||||
Tube Length (MM): 557.2 | ||||
Works With Balancer: No | ||||
Special For J I Case: No | ||||
Requires Compressor Coolant | ||||
C/S: No | ||||
Combination Turbo Drain/Gauge | ||||
Tube: No | ||||
UK Manufacturing may use | ||||
3279238 as a replacement for | ||||
3922886. | ||||
1 | 3900240 | Nut, Regular Hexagon | 1 | M8 X 1.25 |
2 | 3900629 | Screw, Hex Flange Head Cap | 1 | M8 X 1.25 X 16 |
3 | 3900955 | Plug, Expansion | 1 | |
4 | 3918384 | Tube, Oil Gauge | 1 | |
5 | 3905804 | Brace, Tube | 1 | |
6 | 3907709 | Dipstick | 1 |
Основные | |
---|---|
Тип техники | Грузовой автомобиль |
Производитель | Cummins |