Цену уточняйте
№13 на схеме
Ref No | Part Number | Part Name | Required | Remarks |
PP937-01 | Cylinder Head | CPL937 | ||
Cylinder head assembly for | ||||
4B/BT3.9 litre engines with | ||||
dry type exhaust manifold and | ||||
7mm injectors. | ||||
3910275 | Head, Cylinder | 1 | ||
1 | 3913389 | Head, Cylinder | 1 | |
2 | 3902606 | Plug, Expansion | 3 | Replace With 3922073 |
3 | 3008465 | Plug, Pipe | 2 | 1/8 NPT |
4 | 3008468 | Plug, Pipe | 5 | 1/2 NPT |
3802355 | Valve, Intake | 4 | ||
5 | 3920867 | Valve, Intake | 4 | Serviced as 3802355 |
6 | 3900250 | Collet, Valve | 8 | |
3802356 | Valve, Exhaust | 4 | ||
7 | 3920868 | Valve, Exhaust | 4 | Serviced as 3802356 |
6 | 3900250 | Collet, Valve | 8 | |
9 | 3900276 | Spring, Valve | 8 | |
10 | 3900299 | Retainer, Valve Spring | 8 | |
8 | 3901097 | Seal, Valve Stem | 8 | |
11 | 3920780 | Screw, Hex Flange Head Cap | 10 | M12 X 1.75 X 120 |
12 | 3920779 | Screw, Hex Flange Head Cap | 4 | M12 X 1.75 X 70 |
13 | 3921393 | Gasket, Cylinder Head | 1 | Standard |
13 | 3921395 | Gasket, Cylinder Head | A/R | .25mm Oversize |
13 | 3921397 | Gasket, Cylinder Head | A/R | .50mm Oversize |
$SERVICE PARTS | ||||
14 | 3904105 | Insert, Valve | Exhaust | |
15 | 3906854 | Insert, Valve | Intake | |
16 | 3904408 | Guide, Valve Stem | Thick Wall 60.50mm Long | |
intake | ||||
17 | 3904409 | Guide, Valve Stem | Thick Wall 51.75mm Long | |
exhaust | ||||
18 | 3906206 | Guide, Valve Stem | Thin Wall Can be Used on | |
intake and exhaust |
Основные | |
---|---|
Вид прокладки | ГБЦ |
Производитель | Cummins |