Цену уточняйте
на схеме №2
1 | 3916131 | Gear Housing Gasket | 1 | |
2 | 3920758/3920518/3918872/3917759/3910411/3905731/3903276 | Gear Housing | 1 | |
3 | 3900633 | Hexagon Flange Head Cap Screw | 10 | M8 X 1.25 X 50 |
4 | 3900629 | Hexagon Flange Head Cap Screw | 16 | M8 X 1.25 X 16 |
5 | 3915772 | Rectangular Ring Seal | 1 | |
6 | 3913638 | Hexagon Flange Head Cap Screw | 1 | M6 X 1.00 X 16. |
3913995 | Timing Pin Housing | 1 | ||
7 | 3913994 | O-Ring Seal | 2 | |
8 | 3903924 | Timing Pin | 1 | |
9 | 3904849 | Retaining Ring | 1 | |
10 | 3905933 | Timing Pin Housing | 1 | |
11 | 3907998 | Round Head Cap Screw | 2 | M5 X 0.80 X 17 |
12 | 3914385 | Gear Cover Gasket | 1 | |
13 | 3903794 | Gear Cover | 1 | |
14 | 3904353 | Front Seal Service Kit | 1 | Includes Installation Tools |
15 | 3901446 | Hexagon Flange Head Cap Screw | 1 | M8 X 1.25 X 60. |
16 | 3912772 | Belt Retainer | 1 | |
17 | 3918179 | Cover Plate | 1 |
Основные | |
---|---|
Код запчасти | 3920758, 3920518, 3918872, 3917759, 3910411, 3905731 |
Состояние | Новое |