700 руб.
Показать оптовые цены
Ref No | Part Number | Part Name | Required | Remarks |
TP97519 | Turbocharger Plumbing | Turbocharger Plumbing | ||
Structure Code: Mr 03 EBM | ||||
engine design phase: B743 | ||||
Engine Cylinders: 6 | ||||
Engine Family: "B" Series | ||||
Turbocharger exhaust | ||||
location: LMFO | ||||
Oil Filter Mounted Location: | ||||
Vertical | ||||
Turbocharger supply line | ||||
routing: Inboard block drain | ||||
location: Front drain | ||||
Fuel Type: Diesel required | ||||
exhaust manifold type: Dry | ||||
bearing housing manfacturer: | ||||
Holset | ||||
Turbocharger Drain Line Type: | ||||
3-Piece bearing housing | ||||
cooling provision: Oil | ||||
cooled for hy35 w, HX35 w, | ||||
HX35 turbochargers. Dcec may | ||||
use part number 4935913 in | ||||
place of 3965818 rmep may | ||||
omit 3085886 plain washer. | ||||
1 | 3093828 | Nut, Hexagon Flange | 1 | |
2 | 3900630 | Screw, Hex Flange Head Cap | 2 | M8 X 1.25 X 20 |
3 | 3920706 | Plug, Expansion | 1 | |
4 | 3965818 | Clamp, Tube | 1 | |
5 | 4891288 | Gasket, Oil Drain | 1 | |
6 | 4899794 | Hose, Flexible | 1 | |
4940183 | Union, Male | 2 | ||
7 | 3678603 | Seal, O Ring | 1 | |
8 | 3922794 | Seal, O Ring | 1 | |
9 | 4940182 | Union, Male | 1 | |
4992206 | Connection, Tur Oil Drain | 1 | ||
10 | 5263842 | Hose, Plain | 1 | |
11 | 3928624 | Seal, O Ring | 2 | |
12 | 3937613 | Clamp, Hose | 2 | |
13 | 4992207 | Connection, Tur Oil Drain | 1 | |
14 | 4993477 | Connection, Tur Oil Drain | 1 |
Основные | |
---|---|
Производитель | Cummins |
Тип топлива | Дизельное |